English Русский Germany France Portugal Spain Italian

0 445 010 009, High-pressure pump, Common Rail system BOSCH, 0445010009

0 445 010 009, High-pressure pump, Fuel distributor injection pump Common Rail BOSCH, 0445010009




REPLACING PARTS:

ORDER NUMBER DESIGNATION CODE POSITION QUANTITY
F 00R 0P1 118 ECCENTRIC SHAFT F00R0P1118 2 1
F 01M 101 217 PARTS SET FLANGE F01M101217 3 1
F 01M 101 355 PLUNGER-AND-BARREL ASSY F01M101355 4 3
F 01M 100 298 ROLLER F01M100298 6 1
F 00R 0P0 141 CONNECTOR F00R0P0141 8 3
F 00R 0P1 255 O-RING F00R0P1255 10 1
F 00R 0P1 367 NOZZLE-VALVE ASSEMBLY F00R0P1367 11 3
F 01M 100 389 O-RING F01M100389 14 6
F 00R 0P0 044 SUPPORT RING F00R0P0044 15 6
F 00R 0P0 743 SEAL RING F00R0P0743 16 3
F 01M 100 684 TORX FILLISTER SCREW F01M100684 18 12
F 00R 0P0 183 COMPRESSION SPRING F00R0P0183 20 1
F 00R 000 422 PROTECTIVE CAP F00R000422 21 2
F 00R 0P0 407 PROTECTIVE CAP F00R0P0407 22 1
F 00R 0P1 143 PISTON F00R0P1143 25 1
F 01M 100 477 FITTING F01M100477 27 2
F 00R 0P1 718 CHEESE HEAD SCREW F00R0P1718 28 3
0 281 002 480 PRESSURE REGULATOR 0281002480 34 1
2 912 738 197 TORX FILLISTER SCREW 2912738197 36 2
F 00R 0P0 004 GASKET F00R0P0004 41 1
F 00R 0P1 720 FITTING F00R0P1720 42 1
F 00R 0P1 106 O-RING F00R0P1106 47 1
F 00R 0P1 245 SEAL RING F00R0P1245 55 3
F 00R 0P1 246 SEAL RING F00R0P1246 56 3
F 00R 0P1 466 FLAT GASKET RING F00R0P1466 63 1
F 00R 0P1 370 PARTS SET PRESSURE REGULATOR F00R0P1370 800 1
F 00R 0P1 733 PARTS SET CYLINDER HEAD F00R0P1733 801 3


APPLICATION:

TYPE MANUFACTURER'S MODEL LITRES kW YEAR OF MANUFACTURE ENGINE №
BMW 330 d E 46 3.0 135 10/1999 - 04/2003 30 6D 1
BMW 330 d Touring E 46 3.0 135 10/1999 - 03/2003 30 6D 1
BMW 330 xd E 46 3.0 135 07/2000 - 03/2003 30 6D 1
BMW 330 xd Touring E 46 3.0 135 07/2000 - 03/2003 30 6D 1
BMW 525 d E 39 2.5 120 04/2000 - 07/2003 25 6D 1
BMW 525 d Touring E 39 2.5 120 04/2000 - 05/2004 25 6D 1
BMW 530 d E 39 3.0 135 - 142 08/1998 - 07/2003 30 6D 1
BMW 530 d Touring E 39 3.0 135 - 142 08/1998 - 05/2004 30 6D 1
BMW 730 d E 38 3.0 135 - 142 08/1998 - 12/2001 30 6D 1
BMW X 5 3.0 d E 53 3.0 135 03/2001 - 09/2003 30 6D 1
LAND ROVER GROUP Range Rover III 3.0 LM,L322 2.9 130 03/2002 - 09/2006 M57 D30
OPEL Omega 2.5 DTI Turbo B 2.5 110 06/2001 - 09/2003 Y 25 TD
VAUXHALL Omega 2.5 TDI B 2.5 110 09/2001 - 09/2004 Y 25 TD

COMPARISONS:

MAKE EXTERNAL NUMBER
BMW 13 51 2 247 798
BMW 13 51 7 787 563
BMW 13 51 2 249 967
BMW 13 51 7 787 632
LAND ROVER GROUP MSR 0000 10
OPEL 93171683
OPEL 93185536
OPEL R1 590 057
ROVER MSR 0000 10
VAUXHALL 93171683

COMMENTS:

Facebook

В Контакте