English Русский Germany France Portugal Spain Italian

0 445 010 073, High-pressure pump, Common Rail system BOSCH, 0445010073

0 445 010 073, High-pressure pump, Fuel distributor injection pump Common Rail BOSCH, 0445010073




REPLACING PARTS:

ORDER NUMBER DESIGNATION CODE POSITION QUANTITY
F 00N 204 045 SCREW PLUG F00N204045 16 2
F 00N 200 378 TAPPET F00N200378 20 3
F 00R 0P1 447 COMPRESSION SPRING F00R0P1447 21 3
F 00R 0P0 340 O-RING F00R0P0340 30 3
F 00R 0P0 340 O-RING F00R0P0340 31 1
F 00R 0P0 341 O-RING F00R0P0341 35 1
F 00N 200 827 FLANGE F00N200827 100 1
F 00N 202 191 TORX FILLISTER SCREW F00N202191 110 6
F 00N 201 473 O-RING F00N201473 120 1
F 00N 202 701 ECCENTRIC SHAFT F00N202701 205 1
F 00N 200 187 ECCENTRIC SHAFT F00N200187 205 1
F 00N 200 546 BUSHING F00N200546 210 1
SELECTION GROUP 212 1
F 00N 201 320 OVERFLOW VALVE F00N201320 300 1
F 00N 202 192 TORX FILLISTER SCREW F00N202192 321 3
F 00N 204 000 NON-RETURN VALVE F00N204000 350 2
F 00N 204 004 NON-RETURN VALVE F00N204004 351 1
1 903 230 009 BALL,  DIN 5401 - 5 G28 1903230009 352 3
F 00N 202 306 FITTING F00N202306 370 1
2 916 710 607 FLAT SEAL RING,  DIN 7603 - A12x15,5-Cu 2916710607 371 1
F 00N 202 306 FITTING F00N202306 380 1
2 916 710 607 FLAT SEAL RING,  DIN 7603 - A12x15,5-Cu 2916710607 381 1
1 900 508 009 PROTECTIVE CAP 1900508009 572 1
F 00N 202 349 PROTECTIVE CAP F00N202349 573 1
F 00N 202 349 PROTECTIVE CAP F00N202349 574 1
0 928 400 498 MEASURING UNIT 0928400498 800 1
F 00N 200 999 PARTS SET SUCTION VALVE F00N200999 801 3


APPLICATION:

TYPE MANUFACTURER'S MODEL LITRES kW YEAR OF MANUFACTURE ENGINE №
BMW 330 Cd Cabrio E 46 3.0 150 04/2005 - 08/2006 30 6D 2
BMW 330 Cd Coupe E 46 3.0 150 03/2003 - 05/2006 30 6D 2
BMW 330 d E 46 3.0 150 03/2003 - 03/2005 30 6D 2
BMW 330 d Touring E 46 3.0 150 03/2003 - 09/2005 30 6D 2
BMW 330 xd E 46 3.0 150 03/2003 - 03/2005 30 6D 2
BMW 330 xd Touring E 46 3.0 150 03/2003 - 09/2005 30 6D 2
BMW 525 d E 60 2.5 120 12/2004 - 03/2007 25 6D 2
BMW 525 d E 60 2.5 130 05/2004 - 03/2007 25 6D 2
BMW 525 d Touring E 61 2.5 120 12/2004 - 03/2007 25 6D 2
BMW 525 d Touring E 61 2.5 130 05/2004 - 03/2007 25 6D 2
BMW 530 d E 60 3.0 160 07/2003 - 09/2005 30 6D 2
BMW 530 d Touring E 61 3.0 160 05/2004 - 09/2005 30 6D 2
BMW 535 d E 60 3.0 200 09/2004 - 03/2007 30 6D 4
BMW 535 d Touring E 61 3.0 200 09/2004 - 03/2007 30 6D 4
BMW 730 d E 65 3.0 160 10/2002 - 03/2005 30 6D 2
BMW X 3 3.0 d E 83 3.0 150 01/2004 - 09/2005 30 6D 2

COMPARISONS:

MAKE EXTERNAL NUMBER
BMW 13 51 7 788 933
BMW 13 51 7 797 414
BMW 7 788 678
BMW 7 824 029
BMW 13 51 7 805 523
BMW 8 511 826

COMMENTS:

Facebook

В Контакте