English Русский Germany France Portugal Spain Italian

0 445 010 074, High-pressure pump, Common Rail system BOSCH, 0445010074

0 445 010 074, High-pressure pump, Fuel distributor injection pump Common Rail BOSCH, 0445010074




REPLACING PARTS:

ORDER NUMBER DESIGNATION CODE POSITION QUANTITY
F 00N 204 045 SCREW PLUG F00N204045 16 2
F 00N 200 379 TAPPET F00N200379 20 3
F 00N 200 141 COMPRESSION SPRING F00N200141 21 3
F 00R 0P0 340 O-RING F00R0P0340 30 3
F 00R 0P0 341 O-RING F00R0P0341 35 1
F 00N 200 164 FLANGE F00N200164 100 1
F 00N 202 191 TORX FILLISTER SCREW F00N202191 110 6
F 00R 0P0 352 O-RING F00R0P0352 120 1
F 00R 0P0 353 O-RING F00R0P0353 140 1
F 00N 201 005 ECCENTRIC SHAFT F00N201005 200 1
1 900 023 008 WOODRUFF KEY,  DIN 6888 - 4x6,5-C 45 K 1900023008 203 1
F 00N 202 664 ROLLER F00N202664 204 1
F 00N 200 232 ROLLER F00N200232 204 1
F 00N 200 844 BUSHING F00N200844 210 1
SELECTION GROUP 212 1
F 00N 200 385 TOOTHED GEAR F00N200385 230 1
F 00N 200 384 HEXAGON NUT F00N200384 240 1
F 00N 201 320 OVERFLOW VALVE F00N201320 300 1
F 00N 202 192 TORX FILLISTER SCREW F00N202192 321 3
F 00N 204 001 NON-RETURN VALVE F00N204001 350 3
1 903 230 009 BALL,  DIN 5401 - 5 G28 1903230009 352 3
F 00N 200 879 FITTING F00N200879 360 1
F 00N 202 306 FITTING F00N202306 380 1
2 916 710 607 FLAT SEAL RING,  DIN 7603 - A12x15,5-Cu 2916710607 381 1
1 900 508 011 PROTECTIVE CAP 1900508011 570 1
F 00R 0P0 414 PROTECTION SLEEVE F00R0P0414 571 1
1 900 508 011 PROTECTIVE CAP 1900508011 572 1
1 463 445 014 PLUG 1463445014 573 1
F 00N 202 349 PROTECTIVE CAP F00N202349 574 1
F 00N 201 593 PROTECTION SLEEVE F00N201593 577 1
0 928 400 626 MEASURING UNIT 0928400626 800 1
F 00N 200 997 PARTS SET SUCTION VALVE F00N200997 801 3


APPLICATION:

TYPE MANUFACTURER'S MODEL LITRES kW YEAR OF MANUFACTURE ENGINE №
BMW 740 d E 65 3.9 190 10/2002 - 03/2005 39 8D 1

COMPARISONS:

MAKE EXTERNAL NUMBER
BMW 13 51 7 788 798
BMW 13 51 7 788 799
BMW 13 51 7 805 526
BMW 7 789 843
BMW 13 51 7 791 782
BMW 8 511 823

COMMENTS:

Facebook

В Контакте