English Русский Germany France Portugal Spain Italian

0 445 010 093, High-pressure pump, Common Rail system BOSCH, 0445010093

0 445 010 093, High-pressure pump, Fuel distributor injection pump Common Rail BOSCH, 0445010093




REPLACING PARTS:

ORDER NUMBER DESIGNATION CODE POSITION QUANTITY
F 00N 201 507 SCREW PLUG 16 2
F 00R 0P0 810 TAPPET 20 3
F 00R 0P1 279 COMPRESSION SPRING 21 3
F 00R 0P0 340 O-RING 30 3
F 00R 0P0 340 O-RING 31 1
F 00R 0P0 340 O-RING 32 1
F 00R 0P0 341 O-RING 35 1
F 00N 200 888 FLANGE 100 1
F 00N 202 191 TORX FILLISTER SCREW 110 6
F 00R 0P0 819 O-RING 120 1
F 00R 0P0 166 O-RING 140 1
F 00N 200 890 ECCENTRIC SHAFT 200 1
F 00N 200 246 ROLLER 204 1
F 00N 200 545 BUSHING 210 1
SELECTION GROUP 212 1
F 00R 0P1 591 DRIVE COUPLING,  0 32,00 MM 230 1
F 00N 200 798 OVERFLOW VALVE 300 1
F 00N 202 192 TORX FILLISTER SCREW 321 3
F 00N 201 509 VALVE BOLT 350 3
1 903 230 009 BALL,  DIN 5401 - 5 G28 352 3
F 00N 200 700 COMPRESSION SPRING 353 3
F 00N 200 784 FITTING 360 1
F 00N 202 306 FITTING 370 1
2 916 710 607 FLAT SEAL RING,  DIN 7603 - A12x15,5-Cu 371 1
F 00N 202 297 RING PIECE 380 1
2 916 710 607 FLAT SEAL RING,  DIN 7603 - A12x15,5-Cu 381 2
F 00N 202 301 HOLLOW BOLT 382 1
0 440 020 053 GEAR PUMP 400 1
F 00N 202 193 TORX OVAL-HEAD SCREW 410 4
F 00N 201 645 PROTECTIVE CAP 570 1
1 900 508 009 PROTECTIVE CAP 572 1
F 00N 202 349 PROTECTIVE CAP 573 1
F 00N 202 349 PROTECTIVE CAP 574 1
0 928 400 687 MEASURING UNIT 800 1
F 00N 201 149 PARTS SET SUCTION VALVE 801 3


APPLICATION:

TYPE MANUFACTURER'S MODEL LITRES kW YEAR OF MANUFACTURE ENGINE №

COMPARISONS:

MAKE EXTERNAL NUMBER
HONDA 16410 RBDA E000

COMMENTS:

Facebook

В Контакте