English Русский Germany France Portugal Spain Italian

0 445 020 232, High-pressure pump, Common Rail system BOSCH, 0445020232

0 445 020 232, High-pressure pump, Fuel distributor injection pump Common Rail BOSCH, 0445020232




REPLACING PARTS:

ORDER NUMBER DESIGNATION CODE POSITION QUANTITY
F 019 D03 008 PUMP HOUSING F019D03008 1 1
F 019 D03 003 HIGH-PRESSURE CONNECTION F019D03003 7 2
F 019 D03 324 CHEESE HEAD SCREW F019D03324 26 4
F 019 D03 325 SPRING SEAT F019D03325 43 2
F 019 D03 326 COMPRESSION SPRING F019D03326 44 2
F 019 D03 432 SPRING SEAT F019D03432 45 2
F 019 D03 328 TAPPET F019D03328 47 2
F 019 D03 335 FRONT PLATE F019D03335 80 1
F 019 D03 338 RADIAL SEAL F019D03338 81 1
F 019 D03 410 O-RING F019D03410 82 1
F 019 D03 340 TORX FILLISTER SCREW F019D03340 83 4
F 019 D03 341 CAMSHAFT F019D03341 84 1
F 019 D03 411 O-RING F019D03411 86 1
F 019 D03 345 BEARING END PLATE F019D03345 96 1
F 019 D03 348 WOODRUFF KEY F019D03348 98 1
F 019 D03 392 INTERNAL GEAR F019D03392 100 1
F 019 D03 349 WASHER F019D03349 101 1
F 019 D03 350 CONICAL SPRING WASHER F019D03350 102 1
F 019 D03 351 HEXAGON SCREW F019D03351 103 1
0 440 020 115 GEAR PUMP 0440020115 105 1
0 440 020 081 GEAR PUMP 0440020081 105 1
F 019 D03 353 TORX FILLISTER SCREW F019D03353 106 4
F 019 D03 354 PLUG F019D03354 108 2
F 019 D03 355 WOODRUFF KEY F019D03355 110 1
F 019 D03 356 SPRING LOCK WASHER F019D03356 111 1
F 019 D03 357 HEXAGON NUT F019D03357 112 1
F 019 D03 358 PLUG F019D03358 115 2
0 261 210 151 ROT.-SPEED SENSOR 0261210151 125 1
SELECTION GROUP 126 1
F 019 D03 363 TORX FILLISTER SCREW F019D03363 127 1
F 019 D03 364 SCREW PLUG F019D03364 130 1
F 019 D03 366 MAT GASKET F019D03366 131 1
0 928 400 617 MEASURING UNIT 0928400617 141 1
F 019 D03 367 CHEESE HEAD SCREW F019D03367 142 3
F 019 D03 413 O-RING F019D03413 250 1
2 469 403 053 GASKET 2469403053 251 4
F 019 D03 369 SHIM F019D03369 252 4
F 019 D03 370 PLUG F019D03370 256 1
F 019 D03 371 PROTECTION SLEEVE F019D03371 350 1
F 019 D03 475 PROTECTION SLEEVE F019D03475 352 2
F 019 D03 372 OVERFLOW VALVE F019D03372 353 1
2 469 403 179 GASKET 2469403179 354 1
F 019 D03 378 HOLLOW BOLT F019D03378 363 1
2 469 403 094 GASKET 2469403094 364 2
F 019 D03 384 COLLAR F019D03384 365 1
F 019 D03 385 PLUG F019D03385 373 1


APPLICATION:

TYPE MANUFACTURER'S MODEL LITRES kW YEAR OF MANUFACTURE ENGINE №

COMPARISONS:

MAKE EXTERNAL NUMBER

COMMENTS:

Facebook

В Контакте