English Русский Germany France Portugal Spain Italian

0 460 404 064, Fuel distributor injection pump BOSCH VE series, 0460404064

0 460 404 064, Fuel distributor injection pump BOSCH VE series, 0460404064




REPLACING PARTS:

ORDER NUMBER DESIGNATION CODE POSITION QUANTITY
1 460 283 312 SHAFT SEALING RING 1460283312 3 1
1 467 030 309 SUPPLY PUMP 1467030309 7 1
1 460 134 317 SUPPORT RING 1460134317 9 1
1 463 429 300 TORX FLAT-HEAD SCREW 1463429300 10 2
1 466 100 305 DRIVE SHAFT 1466100305 12 1
1 460 023 302 WOODRUFF KEY 1460023302 13 1
1 460 056 302 BUFFER 1460056302 15 2
1 466 317 301 TOOTHED GEAR 1466317301 16 1
2 460 102 001 SLIDING DISK 2460102001 17 1
1 460 232 376 ROLLER RING 1460232376 20 1
1 463 100 307 BEARING PIN 1463100307 21 4
2 460 300 005 ROLLER 2460300005 22 4
2 460 120 013 FRICTION WASHER 2460120013 23 4
1 463 103 315 ADJUSTING PIN 1463103315 24 1
1 463 120 359 RETAINING PIN 1463120359 25 1
1 461 310 300 RETAINING BRACKET 1461310300 26 1
1 460 140 337 CROSS DISK 1460140337 27 1
1 466 110 398 CAM PLATE 1466110398 29 1
2 460 223 001 SEAL RING 2460223001 30 1
1 463 104 340 TIMING-DEVICE PISTON 1463104340 31 1
1 463 218 312 SLIDING PIECE 1463218312 32 1
1 460 100 902 SELECTION GROUP SHIM RING 1460100902 33 2
1 464 619 620 COMPRESSION SPRING,   37,70 MM 1464619620 34 1
1 464 619 612 COMPRESSION SPRING,   38,00 MM 1464619612 34 1
1 464 618 621 COMPRESSION SPRING,   38,40 MM 1464618621 34 1
1 460 100 902 SELECTION GROUP SHIM RING 1460100902 35 1
2 460 223 001 SEAL RING 2460223001 36 1
1 465 530 301 CLOSING COVER 1465530301 37 1
1 463 414 344 TORX FILLISTER SCREW 1463414344 38 2
1 461 074 302 COVER PLATE 1461074302 39 1
1 463 414 344 TORX FILLISTER SCREW 1463414344 40 2
2 460 516 003 SPRING SEAT 2460516003 47 2
1 460 100 902 SELECTION GROUP SHIM RING 1460100902 48 2
1 463 124 325 GUIDE PIN 1463124325 49 2
1 468 334 377 HYDRAULIC HEAD 1468334377 50 1
2 460 210 012 O-RING 2460210012 51 1
SELECTION GROUP SHIM 52 1
1 460 105 305 GASKET 1460105305 54 4
1 463 370 431 FITTING 1463370431 58 4
1 463 414 312 TORX FILLISTER SCREW 1463414312 60 3
1 460 210 008 O-RING 1460210008 66 1
1 467 134 307 MANIFOLD-PRESSURE COMP. 1467134307 67 1
1 463 163 033 PART LOAD GOVERNOR 1463163033 68 1
1 200 101 640 SHIM 1200101640 69 1
1 461 900 558 CONTROL LEVER 1461900558 72 1
1 463 315 310 FLANGE NUT 1463315310 75 1
ADJUSTING SCREW 88 1
1 461 015 302 GASKET 1461015302 92 1
1 461 905 242 FULCRUM LEVER 1461905242 95 1
2 916 012 017 PLAIN WASHER,   DIN 433 - 10,5-160 HV 2916012017 103 1
1 463 452 313 SLOTTED SHOULDER SCREW 1463452313 104 2
1 460 105 307 GASKET 1460105307 105 2
1 464 613 611 COMPRESSION SPRING 1464613611 106 2
1 463 300 304 HEXAGON NUT 1463300304 107 1
1 460 210 313 O-RING 1460210313 109 1
1 461 030 343 SHIM PLATE,   0,95 MM 1461030343 110 1
SELECTION GROUP SUPPORTING DISK 111 1
1 466 317 319 FLYWEIGHT ASSEMBLY 1466317319 112 1
1 460 100 370 SHIM RING 1460100370 114 1
1 460 422 328 SLIDING SLEEVE 1460422328 115 1
1 460 508 309 SEALING CAP 1460508309 116 1
1 463 203 907 SELECTION GROUP PLUG 1463203907 117 1
2 910 142 207 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x35-8.8 2910142207 123 4
1 460 210 349 O-RING 1460210349 129 1
1 463 461 306 SCREW PLUG 1463461306 130 1
1 460 105 306 FLAT SEAL RING 1460105306 131 1
1 463 453 306 BLEEDER SCREW 1463453306 132 1
1 460 225 081 O-RING 1460225081 133 1
1 460 225 082 O-RING 1460225082 134 1
1 460 362 301 CONTROL VALVE 1460362301 135 1
1 463 456 303 HOLLOW BOLT 1463456303 136 1
1 460 591 315 PROTECTIVE CAP 1460591315 140 1
2 410 508 006 PROTECTIVE CAP 2410508006 141 1
1 410 407 004 PROTECTION SLEEVE 1410407004 142 1
1 464 618 999 COMPRESSION SPRING 1464618999 200 1
1 900 508 202 PROTECTIVE CAP 1900508202 209 1
1 464 651 461 COILED SPRING 1464651461 220 1
1 463 414 344 TORX FILLISTER SCREW 1463414344 222 2
1 467 230 343 CONTROL UNIT 1467230343 235 1
1 463 414 305 TORX FILLISTER SCREW 1463414305 237 1
0 330 001 040 PUSHING ELECTROMAGNET 0330001040 240 1
2 910 142 203 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x25-8.8 2910142203 254 2
2 916 699 132 SPRING LOCK WASHER,   DIN 128 - A6-FSt 2916699132 275 1
2 910 142 195 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x14-8.8 2910142195 276 2
2 460 223 001 SEAL RING 2460223001 277 1
1 461 900 508 CONTROL LEVER 1461900508 289 1
1 463 433 310 WASHER-AND-SCREW ASSEMBLY 1463433310 292 1
1 463 218 303 INTERMEDIATE PIECE 1463218303 294 1
1 460 342 311 INTERMEDIATE PIECE 1460342311 295 1
1 463 412 301 CHEESE HEAD SCREW 1463412301 296 1
1 463 305 305 CLAMPING PIECE 1463305305 297 1
1 464 650 416 EXTENSION SPRING 1464650416 299 1
1 464 650 415 EXTENSION SPRING 1464650415 299 1
1 467 209 722 MICROSWITCH 1467209722 308 1
1 460 522 328 SPRING SEAT 1460522328 325 1
1 460 522 304 SPRING SEAT 1460522304 329 1
1 463 386 301 VENT FITTING 1463386301 336 1
1 460 558 303 PROTECTIVE CAP 1460558303 339 1
1 460 101 620 SHIM 1460101620 380 1
1 465 530 863 FITTING COVER 1465530863 381 1
1 461 933 384 CONTROL LEVER 1461933384 382 1
1 461 933 382 CONTROL LEVER 1461933382 382 1
1 461 329 344 STOP BRACKET 1461329344 383 1
1 464 651 422 COILED SPRING 1464651422 384 1
2 916 699 132 SPRING LOCK WASHER,   DIN 128 - A6-FSt 2916699132 385 1
2 915 012 007 HEXAGON NUT,   ISO 4032 - M6-8-A 2915012007 386 1
1 461 016 315 STOP PLATE 1461016315 403 1
2 912 732 152 CHEESE HEAD SCREW 2912732152 406 1
2 916 699 131 SPRING LOCK WASHER,   DIN 128 - A5-FSt 2916699131 407 1
1 460 326 387 DRIVER 1460326387 408 1
1 461 098 346 FASTENING PLATE 1461098346 409 1
1 463 300 319 HEXAGON NUT 1463300319 410 1
1 467 217 305 POTENTIOMETER 1467217305 442 1
1 461 098 344 FASTENING PLATE 1461098344 443 1
1 463 433 320 WASHER-AND-SCREW ASSEMBLY 1463433320 444 2
2 912 702 197 CHEESE HEAD SCREW 2912702197 472 2
1 465 130 972 ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1465130972 800 1
1 467 010 411 PARTS SET COMPRESSION SPRING 1467010411 804 1
1 467 010 054 PARTS SET FLYWEIGHT 1467010054 805 1
1 463 590 901 ASSEMBLY OF SERVICE PARTS GOVERNOR SHAFT Explanations 1463590901 13 1


APPLICATION:

TYPE MANUFACTURER'S MODEL LITRES kW YEAR OF MANUFACTURE ENGINE №

COMPARISONS:

MAKE EXTERNAL NUMBER

COMMENTS:

Facebook

В Контакте