English Русский Germany France Portugal Spain Italian

0 460 424 371, Fuel distributor injection pump BOSCH VE series, 0460424371

0 460 424 371, Fuel distributor injection pump BOSCH VE series, 0460424371




REPLACING PARTS:

ORDER NUMBER DESIGNATION CODE POSITION QUANTITY
2 460 283 001 SHAFT SEALING RING 2460283001 3 1
1 467 030 310 SUPPLY PUMP,      MICO 1467030310 7 1
1 467 030 308 SUPPLY PUMP 1467030308 7 1
1 460 134 317 SUPPORT RING 1460134317 9 1
1 463 429 300 TORX FLAT-HEAD SCREW 1463429300 10 2
1 466 100 405 DRIVE SHAFT 1466100405 12 1
1 460 023 302 WOODRUFF KEY 1460023302 13 1
1 460 056 302 BUFFER 1460056302 15 2
1 466 317 301 TOOTHED GEAR 1466317301 16 1
2 460 102 001 SLIDING DISK 2460102001 17 1
1 460 232 328 ROLLER RING 1460232328 20 1
2 463 100 002 BEARING PIN 2463100002 21 4
2 460 300 005 ROLLER 2460300005 22 4
2 460 120 013 FRICTION WASHER 2460120013 23 4
1 463 103 316 ADJUSTING PIN 1463103316 24 1
1 463 120 359 RETAINING PIN 1463120359 25 1
1 461 310 300 RETAINING BRACKET 1461310300 26 1
2 460 140 021 CROSS DISK 2460140021 27 1
2 466 110 143 CAM PLATE 2466110143 29 1
2 460 223 001 SEAL RING 2460223001 30 1
1 463 104 624 TIMING-DEVICE PISTON 1463104624 31 1
1 463 218 312 SLIDING PIECE 1463218312 32 1
1 460 144 302 SHIM RING 1460144302 33 1
1 464 618 934 COMPRESSION SPRING 1464618934 34 1
1 460 100 178 PLAIN WASHER 1460100178 35 1
2 460 223 001 SEAL RING 2460223001 36 1
1 465 530 901 CLOSING COVER 1465530901 37 1
1 463 414 344 TORX FILLISTER SCREW 1463414344 38 2
1 461 074 330 COVER PLATE 1461074330 39 1
2 463 414 001 TORX FILLISTER SCREW 2463414001 40 2
1 468 334 013 HYDRAULIC HEAD 1468334013 50 1
2 460 210 012 O-RING 2460210012 51 1
SELECTION GROUP SHIM 52 1
1 460 105 305 GASKET 1460105305 54 4
F 002 D11 293 FITTING F002D11293 58 4
2 463 370 021 FITTING 2463370021 58 4
1 463 414 312 TORX FILLISTER SCREW 1463414312 60 2
1 460 210 008 O-RING 1460210008 66 1
1 467 135 143 MANIFOLD-PRESSURE COMP. 1467135143 67 1
1 463 161 596 SHAFT 1463161596 68 1
1 460 200 333 SPACER RING 1460200333 69 1
1 461 900 496 CONTROL LEVER 1461900496 72 1
1 463 315 310 FLANGE NUT 1463315310 75 1
ADJUSTING SCREW 88 1
1 461 015 302 GASKET 1461015302 92 1
1 461 907 278 FULCRUM LEVER 1461907278 95 1
2 916 012 017 PLAIN WASHER,   DIN 433 - 10,5-160 HV 2916012017 103 1
1 463 452 313 SLOTTED SHOULDER SCREW 1463452313 104 2
1 460 105 307 GASKET 1460105307 105 2
1 464 613 611 COMPRESSION SPRING 1464613611 106 2
1 463 300 304 HEXAGON NUT 1463300304 107 1
1 460 210 313 O-RING 1460210313 109 1
SELECTION GROUP SHIM PLATE,      MICO 110 1
1 461 030 343 SHIM PLATE,   0,95 MM 1461030343 110 1
SELECTION GROUP SUPPORTING DISK 111 1
1 466 317 319 FLYWEIGHT ASSEMBLY 1466317319 112 1
1 460 100 370 SHIM RING 1460100370 114 1
1 460 422 363 SLIDING SLEEVE 1460422363 115 1
1 460 508 309 SEALING CAP 1460508309 116 1
1 463 203 907 SELECTION GROUP PLUG 1463203907 117 1
1 464 611 401 COMPRESSION SPRING 1464611401 121 1
1 464 650 465 EXTENSION SPRING 1464650465 122 1
2 910 142 207 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x35-8.8 2910142207 123 4
1 460 210 349 O-RING 1460210349 129 1
2 463 452 001 SCREW PLUG 2463452001 130 1
2 463 461 001 BLEEDER SCREW 2463461001 132 1
1 460 225 081 O-RING 1460225081 133 1
1 460 225 082 O-RING 1460225082 134 1
1 460 362 313 CONTROL VALVE 1460362313 135 1
1 463 456 303 HOLLOW BOLT 1463456303 136 1
1 460 591 315 PROTECTIVE CAP 1460591315 140 1
2 410 508 006 PROTECTIVE CAP 2410508006 141 1
6 099 830 061 PROTECTION SLEEVE,      MICO 6099830061 142 1
1 410 407 004 PROTECTION SLEEVE 1410407004 142 1
2 464 633 002 COMPRESSION SPRING 2464633002 200 1
1 460 023 307 WOODRUFF KEY 1460023307 205 1
2 915 021 004 HEXAGON NUT,   DIN 934 - M14x1,5-8-A 2915021004 206 1
2 916 699 137 SPRING LOCK WASHER,   DIN 128 - A14-FSt 2916699137 207 1
F 002 D11 858 PROTECTIVE CAP F002D11858 209 1
1 900 508 202 PROTECTIVE CAP 1900508202 209 1
1 464 651 452 COILED SPRING 1464651452 220 1
1 461 021 910 BRACKET 1461021910 235 1
1 463 414 305 TORX FILLISTER SCREW 1463414305 237 2
PULLING ELECTROMAGNET 240 1
0 330 001 042 PUSHING ELECTROMAGNET 0330001042 240 1
9 461 031 303 BLADE TERMINAL,      MICO 9461031303 242 1
1 464 477 302 BLADE TERMINAL 1464477302 242 1
1 463 314 306 FLANGE NUT 1463314306 243 1
1 460 105 312 FLAT SEAL RING 1460105312 251 2
2 910 142 203 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x25-8.8 2910142203 254 2
1 461 900 692 CONTROL LEVER 1461900692 289 1
1 461 900 514 CONTROL LEVER 1461900514 289 1
1 463 433 313 WASHER-AND-SCREW ASSEMBLY 1463433313 292 1
SELECTION GROUP SHIM 312 1
SELECTION GROUP SHIM 313 2
1 460 522 328 SPRING SEAT 1460522328 325 1
1 460 522 304 SPRING SEAT 1460522304 329 1
1 463 386 301 VENT FITTING 1463386301 336 1
1 460 558 303 PROTECTIVE CAP 1460558303 339 1
1 461 901 830 CONTROL LEVER 1461901830 361 1
2 916 699 132 SPRING LOCK WASHER,   DIN 128 - A6-FSt 2916699132 362 2
2 912 732 193 CHEESE HEAD SCREW 2912732193 363 2
1 460 210 322 O-RING 1460210322 392 1
1 463 414 306 LOCKING SCREW 1463414306 393 1
1 461 331 325 INTERMEDIATE PLATE 1461331325 394 1
2 420 580 004 SEALING CAP 2420580004 421 1
SELECTION GROUP SHIM 452 3
1 464 616 963 COMPRESSION SPRING 1464616963 453 1
1 464 616 352 COMPRESSION SPRING 1464616352 453 1
1 463 219 304 CONTROL SPOOL 1463219304 455 1
1 460 591 310 SEALING CAP 1460591310 457 1
1 460 505 308 CLOSURE CAP 1460505308 471 1
1 465 134 789 ASSEMBLY OF SERVICE PARTS 1465134789 800 1
1 467 010 054 PARTS SET FLYWEIGHT 1467010054 805 1
1 467 010 437 PARTS SET RETAINING PIN 1467010437 806 1
1 460 591 313 SEALING CAP,   RED 1460591313 808 1
2 420 580 005 SEALING CAP,   RED 2420580005 809 1
1 463 590 901 ASSEMBLY OF SERVICE PARTS GOVERNOR SHAFT Explanations 1463590901 813 1


APPLICATION:

TYPE MANUFACTURER'S MODEL LITRES kW YEAR OF MANUFACTURE ENGINE №

COMPARISONS:

MAKE EXTERNAL NUMBER

COMMENTS:

Facebook

В Контакте