English Русский Germany France Portugal Spain Italian

0 470 004 013, Fuel distributor injection pump BOSCH VP, 0470004013

0 470 004 013, Fuel distributor injection pump BOSCH VP44, VP29/30, 0470004013




REPLACING PARTS:

ORDER NUMBER DESIGNATION CODE POSITION QUANTITY
2 465 130 175 PUMP HOUSING 1 1
2 460 283 001 SHAFT SEALING RING 3 1
1 467 030 308 SUPPLY PUMP / TRANSFER PUMP 7 1
1 460 134 317 SUPPORT RING 9 1
F 002 D13 563 TORX FLAT-HEAD SCREW 10 2
1 460 023 302 WOODRUFF KEY 13 1
2 460 102 001 SLIDING DISC 17 1
2 460 232 070 ROLLER RING 20 1
2 463 100 002 BEARING PIN 21 4
2 460 300 005 ROLLER 22 4
2 460 120 013 FRICTION WASHER 23 4
2 463 103 004 ADJUSTING PIN 24 1
1 463 120 359 RETAINING PIN 25 1
2 461 310 001 RETAINING BRACKET 26 1
2 460 140 021 CROSS DISC 27 1
2 466 110 177 CAM PLATE 29 1
1 461 074 328 SEALING PLATE 30 1
2 463 104 050 TIMING-DEVICE PISTON 31 1
1 463 218 312 SLIDING PIECE 32 1
2 464 619 009 COMPRESSION SPRING 34 1
SELECTION GROUP SHIM RING 35 1
1 465 530 818 CLOSING COVER 37 1
F 00N 300 102 TORX FILLISTER SCREW 38 2
2 468 334 102 HYDRAULIC HEAD 50 1
2 460 210 012 O-RING 51 1
SELECTION GROUP SHIM 52 1
1 460 105 305 GASKET 54 4
F 00N 350 237 FITTING 58 4
1 463 414 312 TORX FILLISTER SCREW 60 3
1 460 225 051 SEAL RING 92 1
2 460 206 010 SEAL RING 103 1
2 463 462 001 SCREW PLUG 104 1
1 460 105 309 FLAT SEAL RING 105 1
2 912 731 158 CHEESE HEAD SCREW 109 3
1 463 445 004 TORX OVAL-HEAD SCREW 111 2
2 912 731 170 CHEESE HEAD SCREW 123 4
2 912 731 170 CHEESE HEAD SCREW 125 1
2 460 210 009 O-RING 129 2
2 460 200 002 SEAL RING 131 1
1 460 225 081 O-RING 133 1
1 460 225 082 O-RING 134 1
F 00N 350 046 CONTROL VALVE 135 1
F 00N 350 256 OVERFLOW VALVE 136 1
1 460 105 309 FLAT SEAL RING 137 1
1 460 591 339 PROTECTIVE CAP 140
1 463 445 014 PLUG 141 1
2 464 633 002 COMPRESSION SPRING 200 1
2 463 300 004 HEXAGON NUT 206 1
2 916 699 137 SPRING LOCK WASHER,  DIN 128 - A14-FSt 207 1
2 461 021 017 SUPPORT PLATE 235 1
1 463 414 305 TORX FILLISTER SCREW 237 1
2 910 142 203 HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6x25-8.8 254 2
2 466 434 003 COUPLING HALF 270 1
SELECTION GROUP SHIM RING 271 1
1 460 105 309 FLAT SEAL RING 392 1
1 463 462 306 SCREW PLUG 393 1
SOLENOID-OPERATED VALVE 424 1
2 463 414 005 TORX FILLISTER SCREW 425 2
1 465 575 003 CLOSING COVER 471 1
1 461 065 026 O-RING 480 1
1 461 135 012 NAMEPLATE 800 1
2 467 010 018 PARTS SET SOLENOID-OPERATED VALVE,  DMV 10 806 1
2 467 010 022 PARTS SET SOLENOID-OPERATED VALVE,  DMV 11 807 1
2 467 010 031 PARTS SET FITTING,  WITH OIL 808 1
F 00N 350 250 PARTS SET ANGLE-OF-ROTATION SENSOR 821 1
F 00N 350 253 PARTS SET CONTROL UNIT 822 1
2 467 010 008 PARTS SET DRIVE SHAFT 832 1


APPLICATION:

TYPE MANUFACTURER'S MODEL LITRES kW YEAR OF MANUFACTURE ENGINE №

COMPARISONS:

MAKE EXTERNAL NUMBER

COMMENTS:

Facebook

В Контакте